Details of Various
Schemes developed
S.No Name of scheme
Area of Scheme (acres)
Haridwar
Road
| 1. Dev Vihar | 6.95 |
| 2. Madhubani | 7.72 |
| 3. Navin Nagar | 16.85 |
| 4. Avantika | 22.54 |
| 5. Deen Dayal Nagar I | 28.55 |
| 6. Deen Dayal Nagar II | 36.45 |
| 7. Ram Ganga Vihar I | 31.78 |
| 8. Ram Ganga Vihar II & EXT | 31.78 |
| 9. Himgiri | 31.78 |
| 10. Ashiyana Ist & ext. | 169.22 |
Delhi Road
11. Mansarowar 65.90 12. Gajraula 19.78 13. Naya Moradabad 890.6 Rampur Road
14. Ekta Vihar North 28.26 15.Ekta Vihar South 46.02 16. Kabir Nagar 6.32 Sambhal Road
17.Transport Nagar 68.25 18. Azad Nagar 63.0